Distribution of Eligible Students Based on the Federal Quota Census of January 2, 2001 (Fiscal Year 2002)
This chart lists the numbers of students registered by four major types of programs-- Schools for the Blind, State Departments of Education, Programs for the Multihandicapped, and Rehabilitation
Programs. The students are listed by grade and reading media.
Appropriate Use of Federal Quota Census Data
The specific purpose of the annual Federal Quota Census is to register students in the United States and Outlying Areas who meet the definition of blindness and are, therefore, eligible for adapted educational materials from APH through the Act to Promote the Education of the Blind.
Statements regarding student literacy, use of appropriate learning media, and students taught in a specific medium cannot be supported using APH registration data.
Grade: Infant Programs
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 0 | 0 | 0 | 3,836 | 0 | 3,836 |
| Schools for the Blind | 0 | 0 | 0 | 1,129 | 0 | 1,129 |
| Rehabilitation | 0 | 0 | 0 | 144 | 0 | 144 |
| Multihandicapped | 0 | 0 | 0 | 6 | 0 | 6 |
| Totals | 0 | 0 | 0 | 5,115 | 0 | 5,115 |
Grade: Preschool
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 0 | 0 | 0 | 4,840 | 0 | 4,840 |
| Schools for the Blind | 0 | 0 | 0 | 456 | 0 | 456 |
| Rehabilitation | 0 | 0 | 0 | 18 | 0 | 18 |
| Multihandicapped | 0 | 0 | 0 | 13 | 0 | 13 |
| Totals | 0 | 0 | 0 | 5,327 | 0 | 5,327 |
Grade: Kindergarten
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 402 | 161 | 9 | 1060 | 232 | 1,864 |
| Schools for the Blind | 11 | 13 | 0 | 50 | 10 | 84 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 413 | 174 | 9 | 1,110 | 242 | 1,948 |
Grade: 1
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 794 | 243 | 27 | 478 | 215 | 1,757 |
| Schools for the Blind | 28 | 24 | 2 | 20 | 5 | 79 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 822 | 267 | 29 | 498 | 220 | 1,836 |
Grade: 2
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 871 | 291 | 24 | 301 | 178 | 1,665 |
| Schools for the Blind | 32 | 28 | 1 | 13 | 2 | 76 |
| Rehabilitation | 1 | 0 | 0 | 0 | 0 | 1 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 904 | 319 | 25 | 314 | 180 | 1,742 |
Grade: 3
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 939 | 317 | 29 | 199 | 185 | 1,669 |
| Schools for the Blind | 31 | 44 | 0 | 8 | 3 | 86 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 970 | 361 | 29 | 207 | 188 | 1,755 |
Grade: 4
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 1,010 | 276 | 46 | 115 | 185 | 1,632 |
| Schools for the Blind | 32 | 36 | 2 | 6 | 0 | 76 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Multihandicapped | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 1042 | 313 | 48 | 121 | 185 | 1,709 |
Grade: 5
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 1,004 | 283 | 53 | 94 | 193 | 1,627 |
| Schools for the Blind | 33 | 31 | 1 | 7 | 1 | 73 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Multihandicapped | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 1,037 | 314 | 54 | 102 | 195 | 1,702 |
Grade: 6
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 966 | 258 | 56 | 75 | 172 | 1,527 |
| Schools for the Blind | 43 | 54 | 1 | 5 | 1 | 104 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Multihandicapped | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 1,009 | 312 | 57 | 80 | 175 | 1,633 |
Grade: 7
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 944 | 277 | 49 | 54 | 161 | 1,485 |
| Schools for the Blind | 57 | 66 | 5 | 4 | 1 | 133 |
| Rehabilitation | 1 | 0 | 0 | 0 | 0 | 1 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1,002 | 343 | 54 | 58 | 162 | 1,619 |
Grade: 8
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 923 | 239 | 45 | 37 | 180 | 1,424 |
| Schools for the Blind | 60 | 58 | 4 | 3 | 4 | 129 |
| Rehabilitation | 3 | 0 | 0 | 0 | 0 | 3 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 986 | 297 | 49 | 40 | 184 | 1,556 |
Grade: 9
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 978 | 243 | 56 | 27 | 159 | 1,463 |
| Schools for the Blind | 82 | 94 | 3 | 1 | 6 | 186 |
| Rehabilitation | 0 | 1 | 0 | 0 | 0 | 1 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1,060 | 338 | 59 | 28 | 165 | 1,650 |
Grade: 10
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 900 | 270 | 57 | 29 | 154 | 1,410 |
| Schools for the Blind | 92 | 64 | 12 | 1 | 6 | 175 |
| Rehabilitation | 2 | 0 | 0 | 0 | 0 | 2 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 994 | 334 | 69 | 30 | 160 | 1,587 |
Grade: 11
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 848 | 251 | 72 | 13 | 148 | 1,332 |
| Schools for the Blind | 89 | 67 | 5 | 2 | 9 | 172 |
| Rehabilitation | 1 | 0 | 0 | 0 | 0 | 1 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 938 | 318 | 77 | 15 | 157 | 1,505 |
Grade: 12
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 765 | 239 | 73 | 12 | 199 | 1,288 |
| Schools for the Blind | 74 | 64 | 11 | 2 | 7 | 158 |
| Rehabilitation | 6 | 11 | 3 | 0 | 0 | 20 |
| Multihandicapped | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 845 | 314 | 87 | 14 | 207 | 1,467 |
Academic Nongraded
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 521 | 142 | 182 | 311 | 1,184 | 2,340 |
| Schools for the Blind | 91 | 120 | 47 | 61 | 106 | 425 |
| Rehabilitation | 0 | 1 | 1 | 0 | 0 | 2 |
| Multihandicapped | 0 | 0 | 0 | 0 | 9 | 9 |
| Totals | 612 | 263 | 230 | 372 | 1,299 | 2,776 |
Postgraduate
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 14 | 9 | 0 | 2 | 9 | 34 |
| Schools for the Blind | 2 | 13 | 1 | 7 | 0 | 23 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 22 | 1 | 9 | 9 | 57 |
Vocational
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 30 | 5 | 6 | 1 | 10 | 52 |
| Schools for the Blind | 18 | 15 | 2 | 1 | 0 | 36 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 20 | 8 | 2 | 10 | 88 |
Adult Students
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 338 | 243 | 814 | 52 | 2,857 | 4,304 |
| Schools for the Blind | 40 | 31 | 29 | 2 | 65 | 167 |
| Rehabilitation | 582 | 439 | 572 | 7 | 65 | 1,665 |
| Multihandicapped | 78 | 23 | 137 | 17 | 1,312 | 1,567 |
| Totals | 1,038 | 736 | 1,552 | 78 | 4,299 | 7,703 |
Other Registrants
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 911 | 255 | 553 | 1,262 | 9,569 | 12,550 |
| Schools for the Blind | 104 | 150 | 173 | 143 | 646 | 1,216 |
| Rehabilitation | 1 | 0 | 1 | 0 | 28 | 30 |
| Multihandicapped | 3 | 1 | 9 | 10 | 105 | 128 |
| Totals | 1,019 | 406 | 736 | 1,415 | 10,348 | 13,924 |
Totals:
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| State DOE | 13,158 | 4,002 | 2,151 | 12,798 | 15,990 | 48,099 |
| Schools for the Blind | 919 | 972 | 299 | 1,921 | 872 | 4,983 |
| Rehabilitation | 597 | 452 | 577 | 169 | 93 | 1,888 |
| Multihandicapped | 81 | 25 | 146 | 47 | 1,430 | 1,729 |
| Totals | 14,755 | 5,451 | 3,173 | 14,935 | 18,385 | 56,699 |
Student Totals and Percentages by Program Type:
| State DOE | 48,099 | 85% |
| Schools for the Blind | 4,983 | 9% |
| Rehabilitation | 1,888 | 3% |
| Multihandicapped | 1,729 | 3% |
Student Totals and Percentages by Reading Medium:
| Visual Readers | 14,755 | 26% |
| Braille Readers | 5,451 | 10% |
| Auditory Readers | 3,173 | 6% |
| Prereaders | 14,935 | 26% |
| Nonreaders | 18,385 | 32% |
- Visual Reader: primarily uses print
- Braille Reader: primarily uses Braille
- Auditory Reader: primarily uses a reader or auditory material
- Prereader: all infants and preschoolers; students working on or toward a readiness level; older students with reading potential
- Nonreader: student who does not fall in any of the above categories
These data collected and prepared by the Department of Educational and Advisory Services of the
American Printing House for the Blind in the administration of the federal Act to Promote the
Education of the Blind of 1879.