Distribution of Eligible Students Based on the Federal Quota Census of January 2, 1996 (Fiscal Year 1997)
This chart lists the numbers of students registered by four major types of programs-- Schools for the Blind, State Departments of Education, Programs for the Multihandicapped, and Rehabilitation Programs. The students are listed by grade and reading media.
Appropriate Use of Federal Quota Census Data
The specific purpose of the annual Federal Quota Census is to register students in the United States and Outlying Areas who meet the definition of blindness and are, therefore, eligible for adapted educational materials from APH through the Act to Promote the Education of the Blind.
Statements regarding student literacy, use of appropriate learning media, and students taught in a specific medium cannot be supported using APH registration data.
Grade: Infant Programs
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 0 | 1 | 1 | 681 | 69 | 752 |
| State DOE | 11 | 28 | 15 | 3,336 | 82 | 3,472 |
| Multihandicapped | 0 | 0 | 0 | 5 | 0 | 5 |
| Rehabilitation | 0 | 0 | 0 | 207 | 10 | 217 |
| Totals | 11 | 29 | 16 | 4,229 | 161 | 4,446 |
Grade: Preschool
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 4 | 6 | 4 | 382 | 22 | 418 |
| State DOE | 36 | 33 | 17 | 5,034 | 139 | 5,259 |
| Multihandicapped | 0 | 0 | 0 | 16 | 0 | 16 |
| Rehabilitation | 0 | 0 | 0 | 20 | 0 | 20 |
| Totals | 40 | 39 | 21 | 5,452 | 161 | 5,713 |
Grade: Kindergarten
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 12 | 22 | 1 | 45 | 6 | 86 |
| State DOE | 328 | 136 | 11 | 945 | 185 | 1,605 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 340 | 158 | 12 | 991 | 191 | 1,692 |
Grade: 1
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 22 | 31 | 2 | 19 | 10 | 84 |
| State DOE | 628 | 202 | 33 | 515 | 179 | 1,557 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 650 | 233 | 35 | 534 | 189 | 1,641 |
Grade: 2
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 20 | 35 | 3 | 22 | 6 | 86 |
| State DOE | 746 | 249 | 34 | 271 | 131 | 1,431 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 766 | 284 | 37 | 293 | 137 | 1,517 |
Grade: 3
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 33 | 33 | 1 | 9 | 3 | 79 |
| State DOE | 838 | 256 | 48 | 179 | 116 | 1,437 |
| Multihandicapped | 0 | 0 | 0 | 1 | 0 | 1 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 871 | 289 | 49 | 189 | 119 | 1,517 |
Grade: 4
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 22 | 38 | 3 | 5 | 5 | 73 |
| State DOE | 957 | 225 | 38 | 107 | 127 | 1,454 |
| Multihandicapped | 1 | 0 | 0 | 0 | 0 | 1 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 980 | 263 | 41 | 112 | 132 | 1,528 |
Grade: 5
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 50 | 47 | 2 | 4 | 2 | 105 |
| State DOE | 947 | 225 | 56 | 69 | 129 | 1,426 |
| Multihandicapped | 1 | 0 | 0 | 0 | 1 | 2 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 998 | 272 | 58 | 73 | 132 | 1,533 |
Grade: 6
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 42 | 37 | 3 | 7 | 1 | 90 |
| State DOE | 981 | 247 | 74 | 49 | 137 | 1,488 |
| Multihandicapped | 0 | 0 | 0 | 0 | 2 | 2 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1,023 | 284 | 77 | 56 | 140 | 1,580 |
Grade: 7
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 57 | 61 | 0 | 0 | 3 | 121 |
| State DOE | 991 | 255 | 65 | 32 | 94 | 1,437 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1,048 | 316 | 65 | 32 | 97 | 1,558 |
Grade: 8
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 50 | 53 | 1 | 8 | 4 | 116 |
| State DOE | 926 | 215 | 56 | 24 | 77 | 1,298 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 976 | 268 | 57 | 32 | 81 | 1,414 |
Grade: 9
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 79 | 77 | 2 | 8 | 4 | 170 |
| State DOE | 889 | 215 | 83 | 19 | 87 | 1,293 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 968 | 292 | 85 | 27 | 91 | 1,463 |
Grade: 10
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 85 | 67 | 1 | 6 | 7 | 166 |
| State DOE | 850 | 193 | 73 | 25 | 54 | 1,195 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 935 | 260 | 74 | 31 | 61 | 1,361 |
Grade: 11
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 87 | 63 | 5 | 9 | 2 | 166 |
| State DOE | 735 | 194 | 62 | 13 | 43 | 1,047 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 822 | 257 | 67 | 22 | 45 | 1,213 |
Grade: 12
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 89 | 70 | 4 | 7 | 8 | 178 |
| State DOE | 651 | 160 | 62 | 9 | 63 | 945 |
| Multihandicapped | 0 | 0 | 0 | 0 | 1 | 1 |
| Rehabilitation | 1 | 13 | 28 | 0 | 0 | 42 |
| Totals | 741 | 243 | 94 | 16 | 72 | 1,166 |
Academic Nongraded
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 87 | 159 | 31 | 54 | 66 | 397 |
| State DOE | 609 | 159 | 146 | 286 | 928 | 2,128 |
| Multihandicapped | 2 | 0 | 0 | 1 | 3 | 6 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 698 | 318 | 177 | 341 | 997 | 2,531 |
Postgraduate
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 4 | 3 | 2 | 1 | 0 | 10 |
| State DOE | 7 | 2 | 1 | 1 | 0 | 11 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 18 | 32 | 0 | 0 | 50 |
| Totals | 11 | 23 | 35 | 2 | 0 | 71 |
Vocational
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 16 | 14 | 1 | 0 | 3 | 34 |
| State DOE | 34 | 6 | 9 | 3 | 13 | 65 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 20 | 10 | 3 | 16 | 99 |
Adult Students
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 35 | 37 | 29 | 4 | 40 | 145 |
| State DOE | 467 | 320 | 1,007 | 75 | 3,420 | 5,289 |
| Multihandicapped | 77 | 20 | 186 | 30 | 1,388 | 1,701 |
| Rehabilitation | 343 | 761 | 1,068 | 43 | 37 | 2,252 |
| Totals | 922 | 1,138 | 2,290 | 152 | 4,885 | 9,387 |
Other Registrants
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Schools for the Blind | 154 | 173 | 118 | 236 | 618 | 1,299 |
| State DOE | 1,332 | 288 | 991 | 1,136 | 9,604 | 13,351 |
| Multihandicapped | 5 | 2 | 19 | 14 | 116 | 156 |
| Rehabilitation | 0 | 0 | 0 | 37 | 2 | 39 |
| Totals | 1,491 | 463 | 1,128 | 1,423 | 10,340 | 14,845 |
Totals:
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 948 | 1027 | 214 | 1,507 | 879 | 4,575 |
| State DOE | 12,963 | 3,608 | 2,881 | 12,128 | 15,608 | 47,188 |
| Multihandicapped | 86 | 22 | 205 | 67 | 1,511 | 1,891 |
| Rehabilitation | 344 | 792 | 1,128 | 308 | 49 | 2,621 |
| Totals | 14,341 | 5,449 | 4,428 | 14,010 | 18,047 | 56,275 |
Student Totals and Percentages by Program Type:
| Residential Schools | 4,575 | 8% |
| State DOE | 47,188 | 84% |
| Multihandicapped | 1,891 | 3% |
| Rehabilitation | 2,621 | 5% |
Student Totals and Percentages by Reading Medium:
| Visual Readers | 14,341 | 25% |
| Braille Readers | 5,449 | 10% |
| Auditory Readers | 4,428 | 8% |
| Prereaders | 14,010 | 25% |
| Nonreaders | 18,047 | 32% |
- Visual Reader: primarily uses print
- Braille Reader: primarily uses Braille
- Auditory Reader: primarily uses a reader or auditory material
- Prereader: all infants and preschoolers; students working on or toward a readiness level; older students with reading potential
- Nonreader: student who does not fall in any of the above categories
These data collected and prepared by the Department of Educational and Advisory Services of the
American Printing House for the Blind in the administration of the federal Act to Promote the
Education of the Blind of 1879.