|
This chart lists the numbers of students registered by four major types of programs: Schools for the Blind, State Departments of Education, Programs for the Multihandicapped, and Rehabilitation Programs. The students are listed by grade and reading media.
| Grade: Infant Programs |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 0 | 0 | 0 | 874 | 0 | 874 |
| State DOE | 1 | 0 | 0 | 3,728 | 5 | 3,734 |
| Multihandicapped | 0 | 0 | 0 | 6 | 0 | 6 |
| Rehabilitation | 0 | 0 | 0 | 215 | 0 | 215 |
| Totals | 1 | 0 | 0 | 4,823 | 5 | 4,829 |
| Grade: Preschool |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 1 | 1 | 0 | 403 | 0 | 405 |
| State DOE | 21 | 18 | 1 | 5,111 | 28 | 5,179 |
| Multihandicapped | 0 | 0 | 0 | 17 | 0 | 17 |
| Rehabilitation | 0 | 0 | 0 | 16 | 0 | 16 |
| Totals | 22 | 19 | 1 | 5,547 | 28 | 5,617 |
| Grade: Kindergarten |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 25 | 24 | 2 | 50 | 3 | 104 |
| State DOE | 334 | 153 | 6 | 908 | 229 | 1,630 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 359 | 177 | 8 | 958 | 232 | 1,734 |
| Grade: 1 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 29 | 26 | 1 | 24 | 3 | 83 |
| State DOE | 677 | 209 | 32 | 589 | 227 | 1,734 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 706 | 235 | 33 | 613 | 230 | 1,817 |
| Grade: 2 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 18 | 25 | 0 | 9 | 4 | 56 |
| State DOE | 787 | 272 | 36 | 344 | 162 | 1,601 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 805 | 297 | 36 | 353 | 166 | 1,657 |
| Grade: 3 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 34 | 35 | 0 | 12 | 7 | 88 |
| State DOE | 853 | 243 | 42 | 201 | 150 | 1,489 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 887 | 278 | 42 | 213 | 157 | 1,577 |
| Grade: 4 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 26 | 41 | 2 | 4 | 3 | 76 |
| State DOE | 869 | 275 | 51 | 164 | 141 | 1,500 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 895 | 316 | 53 | 168 | 144 | 1,576 |
| Grade: 5 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 34 | 43 | 0 | 5 | 1 | 83 |
| State DOE | 912 | 231 | 55 | 97 | 142 | 1,437 |
| Multihandicapped | 0 | 0 | 0 | 0 | 1 | 1 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 946 | 274 | 55 | 102 | 144 | 1,521 |
| Grade: 6 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 44 | 44 | 1 | 2 | 4 | 95 |
| State DOE | 908 | 243 | 51 | 65 | 151 | 1,418 |
| Multihandicapped | 0 | 0 | 0 | 0 | 2 | 2 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 952 | 287 | 52 | 67 | 157 | 1,515 |
| Grade: 7 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 59 | 49 | 3 | 5 | 8 | 124 |
| State DOE | 929 | 256 | 65 | 47 | 146 | 1,443 |
| Multihandicapped | 1 | 0 | 0 | 0 | 0 | 1 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 989 | 305 | 68 | 52 | 154 | 1,568 |
| Grade: 8 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 58 | 44 | 3 | 1 | 3 | 109 |
| State DOE | 941 | 243 | 89 | 37 | 144 | 1,454 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 999 | 287 | 92 | 38 | 147 | 1,563 |
| Grade: 9 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 74 | 72 | 0 | 2 | 4 | 152 |
| State DOE | 957 | 256 | 88 | 26 | 128 | 1,455 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1,031 | 328 | 88 | 28 | 132 | 1,607 |
| Grade: 10 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 82 | 64 | 2 | 5 | 5 | 158 |
| State DOE | 874 | 221 | 76 | 26 | 91 | 1,288 |
| Multihandicapped | 0 | 0 | 0 | 0 | 1 | 1 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 956 | 285 | 78 | 31 | 97 | 1,447 |
| Grade: 11 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 74 | 70 | 4 | 4 | 3 | 155 |
| State DOE | 837 | 217 | 81 | 14 | 92 | 1,241 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 911 | 287 | 85 | 18 | 95 | 1,396 |
| Grade: 12 |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 70 | 68 | 2 | 7 | 2 | 149 |
| State DOE | 744 | 203 | 67 | 17 | 86 | 1,117 |
| Multihandicapped | 0 | 0 | 0 | 0 | 1 | 1 |
| Rehabilitation | 11 | 18 | 13 | 0 | 0 | 42 |
| Totals | 825 | 289 | 82 | 24 | 89 | 1,309 |
| Academic Nongraded: |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 82 | 128 | 30 | 56 | 61 | 357 |
| State DOE | 627 | 160 | 174 | 309 | 1,156 | 2,426 |
| Multihandicapped | 0 | 0 | 0 | 1 | 12 | 13 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 709 | 288 | 204 | 366 | 1,229 | 2,796 |
| Postgraduate: |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 2 | 6 | 0 | 0 | 0 | 8 |
| State DOE | 15 | 2 | 1 | 0 | 10 | 28 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 13 | 23 | 28 | 0 | 0 | 64 |
| Totals | 30 | 31 | 29 | 0 | 10 | 100 |
| Vocational: |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 9 | 10 | 2 | 0 | 4 | 25 |
| State DOE | 35 | 3 | 3 | 0 | 15 | 56 |
| Multihandicapped | 0 | 0 | 0 | 0 | 0 | 0 |
| Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 5 | 0 | 19 | 81 |
| Adult Students: |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 24 | 33 | 33 | 3 | 56 | 149 |
| State DOE | 449 | 358 | 936 | 73 | 3,167 | 4,983 |
| Multihandicapped | 79 | 19 | 183 | 35 | 1,393 | 1,709 |
| Rehabilitation | 583 | 623 | 900 | 37 | 59 | 2,202 |
| Totals | 1,135 | 1,033 | 2,052 | 148 | 4,675 | 9,043 |
| Other Registrants: |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 143 | 171 | 168 | 171 | 655 | 1,308 |
| State DOE | 1,115 | 261 | 810 | 1,165 | 9,835 | 13,186 |
| Multihandicapped | 0 | 0 | 10 | 8 | 125 | 143 |
| Rehabilitation | 1 | 0 | 0 | 31 | 3 | 35 |
| Totals | 1,259 | 432 | 988 | 1,375 | 10,618 | 14,672 |
| Totals: |
| | Visual Readers | Braille Readers | Auditory Readers | Prereaders | Nonreaders | Totals |
| Residential Schools | 888 | 954 | 253 | 1,637 | 826 | 4,558 |
| State DOE | 12,885 | 3,824 | 2,664 | 12,921 | 16,105 | 48,399 |
| Multihandicapped | 80 | 19 | 193 | 67 | 1,535 | 1,894 |
| Rehabilitation | 608 | 664 | 941 | 299 | 62 | 2,574 |
| Totals | 14,461 | 5,461 | 4,051 | 14,924 | 18,528 | 57,425 |
| Student Totals and Percentages by Program Type: |
| Residential Schools | 4,558 | 8% |
| State DOE | 48,399 | 84% |
| Multihandicapped | 1,894 | 3% |
| Rehabilitation | 2,574 | 5% |
| Student Totals and Percentages by Reading Medium: |
| Visual Readers | 14,461 | 25% |
| Braille Readers | 5,461 | 10% |
| Auditory Readers | 4,051 | 7% |
| Prereaders | 14,924 | 26% |
| Nonreaders | 18,528 | 32% |
Explanation of Reading Media:
- Visual Reader: primarily uses print
- Braille Reader: primarily uses Braille
- Auditory Reader: primarily uses a reader or auditory material
- Prereader: all infants and preschoolers; students working on or toward a readiness level; older students with reading potential
- Nonreader: student who does not fall in any of the above categories
These data collected and prepared by the Department of Educational and Advisory Services of the
American Printing House for the Blind in the administration of the federal Act to Promote the
Education of the Blind of 1879.
|