|
| HOME | PRODUCTS | LOUIS | SHOP | MUSEUM | ADVISORY | RESEARCH | HELP | SEARCH |
For an audio copy of this report on cassette tape, email the APH Advisory Services Department or call 1-502-895-2405.
For the 2000 tax year period beginning 10/01/00 and ending 09/30/01
Type of organization: Exempt under 501(c) 3
ID# 61-0444640
Part I, Revenue, Expenses, and Changes in Net Assets or Fund Balances
REVENUE
| 1. | Contributions, gifts, grants, and similar amounts received: | ||
| a. Direct public support | 5,861,415 | ||
| b. Indirect public support | -0- | ||
| c. Government contributions (grants) | 2,127,063 | ||
| d. Total (cash $7,923,065 noncash $65,413) | 7,988,478 | ||
| 2. | Program service revenue including government fees and contracts | -0- | |
| 3. | Membership dues and assessments | -0- | |
| 4. | Interest on savings and temporary cash investments | -0- | |
| 5. | Dividends and interest from securities | 1,788,345 | |
| 6. | a. Gross rents | -0- | |
| b. Less: rental expenses | -0- | ||
| c. Net rental income or (loss) | -0- | ||
| 7. | Other investment income -- Unrealized Gain On Investments | -0- | |
| 8. | a. Gross amount from sale of assets other than inventory | 39,934,482 | |
| b. Less: cost or other basis and sales expenses | 39,796,643 | ||
| c. Gain or (loss) | 137,839 | ||
| d. Net gain or (loss) Statement 1 | 137,839 | ||
| 9. | Special events and activities | ||
| a. Gross revenue | -0- | ||
| b. Less: direct expenses other than fundraising expenses | -0- | ||
| c. Net income or (loss) from special events | -0- | ||
| 10. | a. Gross sales of inventory, less returns and allowances | 17,425,584 | |
| b. Less: cost of goods sold Statement 3 | 13,023,891 | ||
| c. Gross profit or (loss) from sales of inventory Statement 2 | 4,401,693 | ||
| 11. | Other revenue | 1,155,127 | |
| 12. | TOTAL REVENUE | 15,471,482 | |
| EXPENSES | |||
| 13. | Program services | 3,756,435 | |
| 14. | Management and general | 4,738,873 | |
| 15. | Fundraising | 522,959 | |
| 16. | Payments to affiliates | -0- | |
| 17. | TOTAL EXPENSES | 9,018,267 | |
| NET ASSETS | |||
| 18. | Excess or (deficit) for the year | 6,453,215 | |
| 19. | Net assets or fund balances at beginning of year | 72,124,713 | |
| 20. | Other changes in net assets or fund balances See Statement 4 | -10,974,799 | |
| 21. | Net assets or fund balances at end of year | 67,603,129 | |
Part II, Statement of Functional Expenses
|
(A) Total |
(B) Program Services |
(C) Management & general |
(D) Fundraising |
||
| 22. | Grants and allocations | -0- | -0- | -0- | -0- |
| 23. | Specific assistance to individuals | -0- | -0- | -0- | -0- |
| 24. | Benefits paid to or for members | -0- | -0- | -0- | -0- |
| 25. | Compensation of officers, directors, etc | 482,285 | 48,106 | 371,356 | 62,823 |
| 26. | Other salaries and wages | 2,036,028 | 370,524 | 1,665,504 | -0- |
| 27. | Pension plan contributions | 110,503 | 38,488 | 72,015 | -0- |
| 28. | Other employee benefits | 239,477 | 107,481 | 127,206 | 4,790 |
| 29. | Payroll taxes | 257,091 | 92,480 | 160,865 | 3,746 |
| 30. | Professional fundraising fees | -0- | -0- | -0- | -0- |
| 31. | Accounting fees | 33,971 | -0- | 33,971 | -0- |
| 32. | Legal fees | 339,815 | 20,155 | 319,610 | 50 |
| 33. | Supplies | 161,201 | 46,463 | 113,180 | 1,558 |
| 34. | Telephone | 91,594 | 19,939 | 71,655 | -0- |
| 35. | Postage and shipping | 212,614 | 12,653 | 70,062 | 129,899 |
| 36. | Occupancy | -0- | -0- | -0- | -0- |
| 37. | Equipment rental and maintenance | 98,489 | 18,734 | 79,755 | -0- |
| 38. | Printing and publications | 24,384 | -0- | 24,384 | -0- |
| 39. | Travel | 108,437 | 29,958 | 78,479 | -0- |
| 40. | Conferences, conventions, and meetings | -0- | -0- | -0- | -0- |
| 41. | Interest | 95,575 | -0- | 95,575 | -0- |
| 42. | Depreciation, depletion, etc. | 844,283 | -0- | 844,283 | -0- |
| 43. | Other Expenses | ||||
| See Statement 5 | 3,882,520 | 2,951,454 | 610,973 | 320,093 | |
| 44. | Total Expenses | 9,018,267 | 3,756,435 | 4,738,873 | 522,959 |
Part III, Statement of Program Service Accomplishments
Department of Educational and Advisory Services
The role of Advisory Services is:
Through Advisory Services, APH personnel are available to conduct training sessions, presentations, and workshops in availability, teaching methodology, and prescriptive use of the specially-designed materials.
APH also maintains and supports LOUIS, an international on-line database and reference service that furnishes information on the availability of books and materials in accessible media. Because of the wide demand for titles, especially textbooks, and the many volunteers and agencies producing these materials in braille, large type and recorded form, a central listing is essential. This comprehensive database directs its users to thousands of accessible books available from hundreds of agencies.
Advisory Services administers and maintains Babies Count: The National Registry of Children with Visual Impairment, Birth to Three. Through this project, data on the prevelance and incidence of blindness and visual impairment in children from birth to three years of age are collected and analyzed.
Educational and Technical Research
The American Printing House for the Blind (APH) conducts a comprehensive program of applied research directed toward the development of educational tools, media, and materials for blind and visually impaired students, infants, and preschoolers. Some basic research is also conducted as needed in order to answer general research questions that relate to the development of products and acquisition of needed information.
The Department of Educational Research at APH currently includes project leaders who direct efforts in the major areas of adult life needs, braille, low vision, tactile graphics, and technology. Additional project leaders direct work in the major areas of early childhood, multiple disabilities, and test assessment needs.
To supplement the time and talents of its home-based staff, the Department of Educational Research contracted with many experts in the field who help conduct valuable basic research or adapt and develop needed products for blind and visually impaired students. In order to satisfy the demands for relevant research and product development early in the next century, it is fully expected that this practice of partnering APH Research staff with experts and resources in the field will not only be continued, but will be enhanced.
Examples of projects which will be conducted include:
Reader's Digest, Newsweek and Weekly Reader
Since 1858, the American Printing House for the Blind has been working to help visually impaired people achieve independence. The American Printing House for the Blind's mission is to promote independence of blind and visually impaired persons by providing special media, tools, and materials needed for education and life. Today, APH continues its proud tradition by producing thousands of books in braille and large-type, and by manufacturing and maintaining an extensive inventory of commercially unavailable aides, tools, and supplies.
The Reader's Digest ® in braille, the first popular magazine to be produced in special media, has been available FREE SINCE 1928. Recorded at 33 1/3 r.p.m. in 1939, today the Reader's Digest ® is available on one 4-track cassette FREE to eligible readers. The first weekly newsmagazine to be recorded was Newsweek® Talking Magazine. This began in 1959 and continues to be available FREE to blind and visually impaired readers who reside in the United States, or are U. S. citizens living abroad.
Every week, in schools all across America, children look forward to receiving their copies of the Weekly Reader. This is true for blind as well as sighted children, because thanks to the American Printing House for the Blind, the Weekly Reader has been published in braille and large type editions for the last 50 years.
Listed below is the expense associated with Program Service provided by the American Printing House for the Blind, Inc, in the fiscal year ending September 2001.
| a. | Public awareness of the needs of the Visually Impaired along with research projects and administration of Government Programs. | 2,948,630 |
| b. | Production of Braille and Recorded editions of Reader's Digest Magazine for distribution to the Blind. | 287,545 |
| c. | Production of Newsweek Talking Magazine for distribution to the Blind. | 342,980 |
| d. | Production of Braille and Large Type editions of Educational Magazines for students. | 177,280 |
| e. | Other program services. | -0- |
| f. | Total of Program Service Expenses | 3,756,435 |
Other Expenses: Statement 5
| Description | (A) Total |
(B) Program Services |
(C) Management and General |
(D) Fundraising |
| Employee Relations | 13,441 | 53 | 13,388 | -0- |
| Public Education | 9,193 | 8,857 | 186 | 150 |
| Public Relations | 58,199 | 4,118 | 53,561 | 520 |
| Service Fees | 30,584 | -0- | 30,584 | -0- |
| Insurance | 51,563 | 1,912 | 49,651 | -0- |
| Special Projects | 278,076 | 238,186 | 39,890 | -0- |
| Advertising | 62,092 | -0- | 62,092 | -0- |
| Utilities | 30,863 | 6,116 | 24,747 | -0- |
| Cost of producing Reader's Digest, Newsweek, and Weekly Reader | 807,805 | 807,805 | -0- | -0- |
| Dues and Subscriptions | 15,074 | 2,340 | 10,561 | 2,173 |
| Other Professional Fees | 761,189 | 156,728 | 318,631 | 285,830 |
| Advisory Services | 518,640 | 518,640 | -0- | -0- |
| Library | 7,682 | -0- | 7,682 | -0- |
| APPR Grants--Labor | 791,279 | 791,279 | -0- | -0- |
| APPR Grants--Consulting | 135,667 | 135,667 | -0- | -0- |
| APPR Grants--Travel | 61,068 | 61,068 | -0- | -0- |
| APPR Grants--Other | 60,196 | 60,196 | -0- | -0- |
©2002, American Printing House for the Blind, Inc.