|
| HOME | PRODUCTS | LOUIS | SHOP | MUSEUM | ADVISORY | RESEARCH | HELP | SEARCH |
For an audio copy of this report on cassette tape, email the APH Advisory Services Department or call 1-502-895-2405.
| Year Ended September 30, 2001 | |||||||
| Unrestricted | Temporarily Restricted | Permanently Restricted | |||||
| General Fund | Endowment Fund | Total Unrestricted | Endowment Fund | Endowment Fund | Total | ||
| REVENUES | |||||||
| Products distributed and sold | $17,425,584 | $ | $17,425,584 | $ | $ | $17,425,584 | |
| Cost of products distributed (Schedule) | 13,023,891 | 13,023,891 | 13,023,891 | ||||
| GROSS PROFIT | 4,401,693 | 0 | 4,401,693 | 0 | 0 | 4,401,693 | |
| OPERATING EXPENSES (SCHEDULE) | 4,250,789 | 290,431 | 4,541,220 | 4,541,220 | |||
| INCOME (LOSS) FROM OPERATIONS BEFORE OTHER INCOME AND EXPENSE | 150,904 | (290,431) | (139,527) | 0 | 0 | (139,527) | |
| OTHER INCOME (EXPENSE) | |||||||
| Contributions | 1,138,962 | 121,724 | 1,260,686 | 20,310 | 1,280,996 | ||
| Bequests | 730,135 | 3,850,285 | 4,580,420 | 4,580,420 | |||
| Interest and dividends | 340,770 | 1,447,575 | 1,788,345 | 1,788,345 | |||
| Net gain (loss) on investments | (3,667) | (10,509,893) | (10,513,560) | (335,992) | (10,849,552) | ||
| Miscellaneous income | 1,510,543 | 1,394 | 1,511,937 | 1,511,937 | |||
| Total Other Income | 3,716,743 | (5,088,915) | (1,372,172) | 20,310 | (335,992) | (1,687,854) | |
| Depreciation | (882,261) | (882,261) | (882,261) | ||||
| Program support | (1,466,020) | (1,466,020) | (1,466,020) | ||||
| Interest expense | (95,575) | (95,575) | (95,575) | ||||
| Miscellaneous expense | (86,244) | (86,244) | (86,244) | ||||
| Investment fees | (164,103) | (164,103) | (164,103) | ||||
| Total Other Expense | (968,505) | (1,725,698) | (2,694,203) | 0 | 0 | (2,694,203) | |
| INCREASE (DECREASE) IN NET ASSETS | 2,899,142 | (7,105,044) | (4,205,902) | 20,310 | (335,992) | (4,521,584) | |
| NET ASSETS, BEGINNING OF YEAR | 18,074,374 | 51,071,072 | 69,145,446 | 210,854 | 2,768,413 | 72,124,713 | |
| TRANSFERS AND CAPITAL ADDITIONS | (287,685) | 287,685 | |||||
| NET ASSETS, END OF YEAR | $20,685,831 | $44,253,713 | $64,939,544 | $231,164 | $2,432,421 | $67,603,129 | |
| Year Ended September 30, 2000 | |||||||
| Unrestricted | Temporarily Restricted | Permanently Restricted | |||||
| General Fund | Endowment Fund | Total Unrestricted | Endowment Fund | Endowment Fund | Total | ||
| REVENUES | |||||||
| Products distributed and sold | $16,887,157 | $ | $16,887,157 | $ | $ | $16,887,157 | |
| Cost of products distributed (Schedule) | 12,451,042 | 12,451,042 | 12,451,042 | ||||
| GROSS PROFIT | 4,436,115 | 0 | 4,436,115 | 0 | 0 | 4,436,115 | |
| OPERATING EXPENSES (SCHEDULE) | 4,293,069 | 177,310 | 4,470,379 | 4,470,379 | |||
| INCOME (LOSS) FROM OPERATIONS BEFORE OTHER INCOME AND EXPENSE | 143,046 | (177,310) | (34,264) | 0 | 0 | (34,264) | |
| OTHER INCOME (EXPENSE) | |||||||
| Contributions | 927,675 | 78,521 | 1,006,196 | (89,796) | 916,400 | ||
| Bequests | 744,508 | 35,408 | 779,916 | 779,916 | |||
| Interest and dividends | 324,036 | 1,442,856 | 1,766,892 | 1,766,892 | |||
| Net gain (loss) on investments | 5,074,317 | 5,074,317 | 145,054 | 5,219,371 | |||
| Miscellaneous income | 918,604 | 4,895 | 923,499 | 923,499 | |||
| Total Other Income | 2,914,823 | 6,635,997 | 9,550,820 | (89,796) | 145,054 | 9,606,078 | |
| Depreciation | (1,005,347) | (1,005,347) | (1,005,347) | ||||
| Program support | (88,758) | (1,547,105) | (1,635,863) | (1,635,863) | |||
| Interest expense | (92,227) | (92,227) | (92,227) | ||||
| Miscellaneous expense | (105,483) | (105,483) | (105,483) | ||||
| Investment fees | (161,372) | (161,372) | (161,372) | ||||
| Total Other Expense | (1,199,588) | (1,800,704) | (3,000,292) | 0 | 0 | (3,000,292) | |
| INCREASE (DECREASE) IN NET ASSETS | 1,858,281 | 4,657,983 | 6,516,264 | (89,796) | 145,054 | 6,571,522 | |
| NET ASSETS, BEGINNING OF YEAR | 16,201,234 | 46,427,948 | 62,629,182 | 300,650 | 2,623,359 | 65,553,191 | |
| TRANSFERS AND CAPITAL ADDITIONS | 14,859 | (14,859) | |||||
| NET ASSETS, END OF YEAR | $18,074,374 | $51,071,072 | $69,145,446 | $210,854 | $2,768,413 | $72,124,713 | |
©2002, American Printing House for the Blind, Inc.