|
| HOME | PRODUCTS | LOUIS | SHOP | MUSEUM | ADVISORY | RESEARCH | HELP | SEARCH |
For an audio copy of this report on cassette tape, email the APH Advisory Services Department or call 1-502-895-2405.
| September 30, | 2002 | 2001 | 2000 |
Assets | |||
| Cash and Cash Equivalents | $ 3,168,517 | $ 3,312,852 | $ 3,175,600 |
| Investments | 46,273,706 | 50,339,050 | 55,532,064 |
| Accounts Receivable, Trade | 968,039 | 1,028,702 | 1,076,412 |
| Government Programs Receivable | 1,663,674 | 1,585,144 | 1,242,923 |
| Beneficial Interest Under Split-Interest Agreements | 207,424 | 231,164 | 210,854 |
| Inventories: | |||
| Finished Goods | 3,236,221 | 4,606,084 | 4,382,606 |
| Work in Process | 843,226 | 504,661 | 515,337 |
| Materials and Supplies | 1,577,337 | 994,009 | 1,558,014 |
| Prepaid Expenses | 2,019 | 19,497 | 3,550 |
| Prepaid Pension Expense | 1,205,117 | 1,187,180 | 740,305 |
| Investments, the use of which is limited | 2,108,717 | 2,432,421 | 2,768,412 |
| Property & Equipment, Net of Accumulated Depreciation | 3,758,201 | 3,583,678 | 3,781,436 |
Total Assets |
65,012,198 | 69,824,442 | 74,987,513 |
Liabilities and Net Assets | |||
| Liabilities | |||
| Accounts Payable and Customer Deposits | 983,684 | 698,443 | 792,144 |
| Accrued Payroll | 234,338 | 155,466 | 145,574 |
| Accrued Taxes and Payroll Withholdings | 19,009 | 6,719 | 14,189 |
| Accrued Vacation | 549,762 | 524,043 | 480,645 |
| Annuities Payable | 765,978 | 770,673 | 890,156 |
| Accrued Post-Retirement Benefits | 26,542 | 65,969 | 90,092 |
| Other Accrued Expenses | 450,000 | ||
| Total Liabilities | 2,579,313 | 2,221,313 | 2,862,800 |
Net Assets | |||
| Unrestricted | 60,116,744 | 64,939,544 | 69,145,446 |
| Temporarily Restricted | 207,424 | 231,164 | |
| Permanently Restricted | 2,108,717 | 2,432,421 | 2,979,267 |
Total Net Assets |
62,432,885 | 67,603,129 | 72,124,713 |
Total Liabilities and Net Assets |
$65,012,198 | $69,824,442 | $74,987,513 |
Full audited financial statements are available upon request.
©2003, American Printing House for the Blind, Inc.