|
| HOME | PRODUCTS | LOUIS | SHOP | MUSEUM | ADVISORY | RESEARCH | HELP | SEARCH |
The American Printing House for the Blind (APH) creates educational, workplace, and life-style products and services for visually impaired people.
| 2002 | 2001 | |||
| Braille | $2,872,334 | $2,720,143 | ||
| Recording and Duplication | 4,668,811 | 3,768,874 | ||
| Large Type | 3,245,695 | 3,371,318 | ||
| Educational Aids | 5,552,472 | 4,790,333 | ||
| Electronic Products | 3,539,952 | 3,250,001 | ||
| Other | (953,183) | (475,085) | ||
| |
|
|||
| Total Products Sold | 18,926,081 | 17,425,584 | ||
Other Income: | ||||
| 2002 | 2001 | |||
| Contributions | 1,134,668 | 1,280,996 | ||
| Bequests | 713,459 | 4,580,420 | ||
| Interest and Dividends | 1,495,794 | 1,788,345 | ||
| Net Gain (Loss) on Investments | (6,333,829) | (10,849,552) | ||
| Miscellaneous | 923,342 | 1,511,937 | ||
| |
|
|||
| Total Other Income (Loss) | (2,066,566) | (1,687,854) | ||
Total Revenue |
$16,859,515 | $15,737,730 | ||
©2003, American Printing House for the Blind, Inc.