|
| HOME | PRODUCTS | LOUIS | SHOP | MUSEUM | ADVISORY | RESEARCH | HELP | SEARCH |
November 15, 2002
Board of Trustees
American Printing House
for the Blind, Inc.
Louisville, Kentucky
Our audits of the basic financial statements were made primarily to form an opinion on such financial statements taken as a whole. The supplementary data contained in the following pages are presented for the purpose of additional analysis and, although not required for a fair presentation of financial position, results of operations and cash flows was subjected to the audit procedures applied in the examinations of the basic financial statements. In our opinion, the supplementary data is fairly presented in all material respects in relation to the basic financial statements taken as a whole.
COTTON AND ALLEN, P.S.C.
| Year Ended September 30, | 2002 | |||
| Endowment Fund | ||||
| McFerran | Museum | Other Support | Total | |
| Production costs | $ | $ | $936,322 | $936,322 |
| Labor, taxes and benefits | 88,130 | 34,547 | 122,677 | |
| Supplies | 2,222 | 114,473 | 116,695 | |
| Dues and subscriptions | 687 | 9,085 | 9,772 | |
| Travel | 3,572 | 11,831 | 15,403 | |
| Service fees | 1,988 | 236,921 | 238,909 | |
| Public relations | 1,707 | 1,707 | ||
| Public education | 325 | 325 | ||
| Utilities and telephone | 833 | 833 | ||
| Postage | 154 | 1,228 | 1,382 | |
| Equipment rental and maintenance | 1,407 | 1,407 | ||
| Insurance | 1,086 | 1,086 | ||
| Depreciation | 3,519 | 3,519 | ||
| Occupancy | 16,800 | 16,800 | ||
| Other | 9,196 | 11,191 | 20,387 | |
| Total Program Support Functional Expenses |
$0 | $130,793 | $1,356,431 | $1,487,224 |
| Year Ended September 30, | 2001 | |||
| Endowment Fund | ||||
| McFerran | Museum | Other Support | Total | |
| Production costs | $ | $ | $1,082,806 | $1,082,806 |
| Labor, taxes and benefits | 2,086 | 73,233 | 39,844 | 115,163 |
| Supplies | 3,523 | 35,333 | 38,856 | |
| Dues and subscriptions | 786 | 12,015 | 12,801 | |
| Travel | 2,864 | 23,708 | 26,572 | |
| Service fees | 209 | 142,095 | 142,304 | |
| Public relations | 1,818 | 1,818 | ||
| Public education | 1,069 | 1,069 | ||
| Utilities and telephone | 285 | 285 | ||
| Postage | 30 | 197 | 227 | |
| Equipment rental and maintenance | 1,544 | 411 | 1,955 | |
| Insurance | 3,042 | 3,042 | ||
| Depreciation | 2,982 | 391 | 3,373 | |
| Occupancy | 16,800 | 16,800 | ||
| Other | 7,747 | 11,202 | 18,949 | |
| Total Program Support Functional Expenses |
$2,086 | $115,647 | $1,348,287 | $1,466,020 |
©2003, American Printing House for the Blind, Inc.