|
| HOME | PRODUCTS | LOUIS | SHOP | MUSEUM | ADVISORY | RESEARCH | HELP | SEARCH |
| Endowment Fund | General Fund | Total | |
|---|---|---|---|
| Production costs | $ | $ 7,294,187 | $ 7,294,187 |
| Labor, taxes, and benefits | 9,707,447 | 9,707,447 | |
| Supplies | 559,599 | 559,599 | |
| Dues and subscriptions | 16,212 | 16,212 | |
| Travel | 95,310 | 95,310 | |
| Service fees | 650,870 | 650,870 | |
| Legal fees | (309,403) | 45,074 | (264,329) |
| Public relations | 40,937 | 40,937 | |
| Public education | 12,552 | 12,552 | |
| Utilities and telephone | 320,094 | 320,094 | |
| Postage | 13 | 252,347 | 252,360 |
| Equipment rental and maintenance | 785,335 | 785,335 | |
| Insurance | 93,689 | 93,689 | |
| Depreciation | 860,497 | 860,497 | |
| Other | 80,755 | 80,755 | |
| Total Costs of Products, General and Administrative, and Fundraising and Development Functional Expenses | $ (309,390) | $20,814,905 | $20,505,515 |
| Endowment Fund | General Fund | Total | |
|---|---|---|---|
| Production costs | $ | $ 7,040,245 | $ 7,040,245 |
| Labor, taxes, and benefits | 9,147,686 | 9,147,686 | |
| Supplies | 497,117 | 497,117 | |
| Dues and subscriptions | 19,426 | 19,426 | |
| Travel | 1,177 | 124,884 | 126,061 |
| Service fees | 582,064 | 582,064 | |
| Legal fees | 412,374 | 40,770 | 453,144 |
| Public relations | 60,583 | 60,583 | |
| Public education | 20,605 | 20,605 | |
| Utilities and telephone | 347,190 | 347,190 | |
| Postage | 279,062 | 279,062 | |
| Equipment rental and maintenance | 638,248 | 638,248 | |
| Insurance | 83,028 | 83,028 | |
| Depreciation | 794,414 | 794,414 | |
| Other | 76,610 | 76,610 | |
| Total Costs of Products, General and Administrative, and Fundraising and Development Functional Expenses | $ 413,551 | $19,751,932 | $20,165,483 |
