Schedule of Costs of Products Distributed, General and Administrative, Program Support and Fundraising and Development Functional Expenses
Year Ended September 30, 2008
| Program A | Program B | Fund-Raising | Development | Total | |
|---|---|---|---|---|---|
| Cost of materials and production | $ | $ 8,494,199 | $ | $ | $ 8,494,199 |
| Labor costs | 148,929 | 9,955,577 | 82,356 | 322,954 | 10,509,816 |
| Supplies | 4,421 | 623,338 | 12,366 | (12,052) | 628,073 |
| Dues and subscriptions | 1,041 | 29,867 | 470 | 1,145 | 32,523 |
| Travel | 2,573 | 188,588 | 3,523 | 194,684 | |
| Professional service fees | 1,887 | 2,947,126 | 210,258 | 13,415 | 3,172,686 |
| Legal fees | 31,348 | 172 | 31,520 | ||
| Public relations | 4,127 | 118,991 | 66 | 2,795 | 125,979 |
| Public education | 1,341 | 55 | 150 | 35 | 1,581 |
| Utilities and telephone | 20 | 362,751 | 330 | 363,101 | |
| Postage | 1,039 | 91,021 | 115,999 | 12,122 | 220,181 |
| Equipment rental and maintenance | 2,701 | 965,359 | 9,257 | 977,317 | |
| Insurance | 2,500 | 79,762 | 82,262 | ||
| Depreciation | 15,350 | 694,425 | 709,775 | ||
| Rent | 16,800 | (16,800) | |||
| Other | 1,277 | 140,171 | 3,867 | 25 | 145,340 |
| Total Program Expenses | $ 204,006 | $ 24,705,778 | $ 425,704 | $ 353,549 | $ 25,689,037 |
Program A: Callahan Museum
Program B: Production, support and administrative expenses related to producing products for people who are blind or visually impaired.
Year Ended September 30, 2007
| Program A | Program B | Fund-Raising | Development | Total | |
|---|---|---|---|---|---|
| Cost of materials and production | $ | $ 6,620,908 | $ | $ | $ 6,620,908 |
| Labor costs | 140,210 | 9,295,822 | 93,315 | 316,119 | 9,845,466 |
| Supplies | 2,965 | 613,597 | 5,969 | 26,205 | 648,736 |
| Dues and subscriptions | 1,378 | 16,669 | 307 | 1,482 | 19,836 |
| Travel | 1,493 | 121,884 | 3,439 | 126,816 | |
| Professional service fees | 3,859 | 2,124,733 | 235,214 | 1,286 | 2,365,092 |
| Legal fees | 57,757 | 135 | 57,892 | ||
| Public relations | 1,836 | 140,219 | 248 | 2,836 | 145,139 |
| Public education | 4,151 | 2,436 | 7,506 | 14,093 | |
| Utilities and telephone | 13 | 343,198 | 340 | 343,551 | |
| Postage | 611 | 118,408 | 103,559 | 22,071 | 244,649 |
| Equipment rental and maintenance | 4,175 | 1,105,729 | 9,008 | 8,762 | 1,127,584 |
| Insurance | 2,500 | 81,540 | 84,040 | ||
| Depreciation | 18,029 | 610,223 | 628,252 | ||
| Rent | 16,800 | (16,800) | |||
| Other | 4,618 | 189,858 | 4,144 | 198,620 | |
| Total Program Expenses | $ 202,638 | $ 21,423,745 | $ 454,335 | $ 389,956 | $ 22,470,674 |
Program A: Callahan Museum
Program B: Production, support and administrative expenses related to producing products for people who are blind or visually impaired.