Statements of Financial Position
| September 30, | 2008 | 2007 |
ASSETS | ||
| Cash and Cash Equivalents | $ 3,935,759 | $ 3,710,228 |
| Investments | 77,861,265 | 88,662,993 |
| Accounts Receivable, trade | 674,749 | 1,258,813 |
| Government Programs Receivable | 288,052 | 418,783 |
| Beneficial Interest Under Split-Interest Agreements | 82,673 | 59,475 |
| Inventories | 6,291,171 | 7,570,276 |
| Prepaid Expenses | 61,112 | 19,585 |
| Overfunded benefit plan asset | 5,783,894 | 6,163,562 |
| Investments, the use of which is limited | 2,614,638 | 3,049,311 |
| Property & Equipment, Net of Accumulated Depreciation | 3,948,634 | 3,242,798 |
TOTAL ASSETS |
101,541,947 | 114,155,824 |
LIABILITIES AND NET ASSETS | ||
| LIABILITIES | ||
| Accounts Payable and Customer Deposits | 1,733,122 | 1,471,365 |
| Accrued Payroll | 372,520 | 263,806 |
| Accrued Taxes and Payroll Withholdings | 62,249 | 82,364 |
| Accrued Vacation | 616,688 | 611,095 |
| Annuities Payable | 1,641,681 | 1,010,937 |
| Underfunded benefit plan obligation | 9,896,540 | 6,554,604 |
| Deferred compensation liability | 354,465 | 397,683 |
| Other accrued expenses | 335,000 | 103,299 |
| Total Liabilities | 15,012,265 | 10,495,153 |
NET ASSETS | ||
| Unrestricted | 83,776,281 | 100,472,204 |
| Temporarily Restricted | 138,763 | 139,156 |
| Permanently Restricted | 2,614,638 | 3,049,311 |
Total Net Assets |
86,529,682 | 103,660,671 |
TOTAL LIABILITIES AND NET ASSETS |
$101,541,947 | $114,155,824 |
Full audited financial statements are available upon request.