Schedule of Costs of Products Distributed, General and Administrative, Program Support, Fundraising and Development Functional Expenses
Year Ended September 30, 2009
| Program A | Program B | Fund-Raising | Development | Total | |
|---|---|---|---|---|---|
| Cost of materials and production | $ | $ 8,286,413 | $ | $ | $ 8,286,413 |
| Labor costs | 162,213 | 10,622,666 | 74,922 | 219,413 | 11,079,214 |
| Supplies | 4,714 | 610,275 | 8,993 | 3,542 | 627,524 |
| Dues and subscriptions | 1,308 | 24,159 | 710 | 40 | 26,217 |
| Travel | 2,272 | 130,828 | 2,667 | 135,767 | |
| Professional service fees | 1,917 | 1,374,373 | 148,255 | 3,591 | 1,528,136 |
| Legal fees | 68,726 | 135 | 68,861 | ||
| Public relations | 1,718 | 144,609 | 182 | 2,010 | 148,519 |
| Public education | 3,727 | 17,050 | 2,026 | 22,803 | |
| Utilities and telephone | 29 | 389,601 | 196 | 389,826 | |
| Postage | 491 | 165,020 | 82,067 | 9,990 | 257,568 |
| Equipment rental and maintenance | 881 | 925,497 | 17,862 | 944,240 | |
| Insurance | 2,500 | 74,404 | 76,904 | ||
| Depreciation | 15,443 | 881,264 | 896,707 | ||
| Rent | 16,800 | (16,800) | |||
| Other | 7,160 | 150,195 | 4,494 | 426 | 162,275 |
| Total Program Expenses | $ 221,173 | $ 23,848,280 | $ 321,784 | $ 259,737 | $ 24,650,974 |
Program A: Museum of the American Printing House for the Blind
Program B: Production, support and administrative expenses related to producing products for people who are blind or visually impaired.
Year Ended September 30, 2008
| Program A | Program B | Fund-Raising | Development | Total | |
|---|---|---|---|---|---|
| Cost of materials and production | $ | $ 8,494,199 | $ | $ | $ 8,494,199 |
| Labor costs | 148,929 | 10,222,673 | 82,356 | 322,954 | 10,776,912 |
| Supplies | 4,421 | 623,338 | 12,366 | (12,052) | 628,073 |
| Dues and subscriptions | 1,041 | 29,867 | 470 | 1,145 | 32,523 |
| Travel | 2,573 | 188,588 | 3,523 | 194,684 | |
| Professional service fees | 1,887 | 2,947,126 | 210,258 | 13,415 | 3,172,686 |
| Legal fees | 31,348 | 172 | 31,520 | ||
| Public relations | 4,127 | 118,991 | 66 | 2,795 | 125,979 |
| Public education | 1,341 | 55 | 150 | 35 | 1,581 |
| Utilities and telephone | 20 | 362,751 | 330 | 363,101 | |
| Postage | 1,039 | 91,021 | 115,999 | 12,122 | 220,181 |
| Equipment rental and maintenance | 2,701 | 965,359 | 9,257 | 977,317 | |
| Insurance | 2,500 | 79,762 | 82,262 | ||
| Depreciation | 15,350 | 694,425 | 709,775 | ||
| Rent | 16,800 | (16,800) | |||
| Other | 1,277 | 140,171 | 3,867 | 25 | 145,340 |
| Total Program Expenses | $ 204,006 | $ 24,972,874 | $ 425,704 | $ 353,549 | $ 25,956,133 |
Program A: Museum of the American Printing House for the Blind
Program B: Production, support and administrative expenses related to producing products for people who are blind or visually impaired.