Statements of Financial Position
| September 30, | 2009 | 2008 |
ASSETS | ||
| Cash and Cash Equivalents | $ 3,893,158 | $ 3,935,759 |
| Investments | 81,055,760 | 77,861,265 |
| Investments, the use of which is limited | 2,716,301 | 2,614,638 |
| Accounts Receivable, trade | 532,112 | 674,749 |
| Government Programs Receivable | 694,291 | 288,052 |
| Beneficial Interest Under Split-Interest Agreements | 87,651 | 82,673 |
| Inventories | 7,271,954 | 6,291,171 |
| Prepaid Expenses | 57,978 | 61,112 |
| Overfunded benefit plan asset | 5,783,894 | |
| Property & Equipment, Net of Accumulated Depreciation | 3,898,635 | 3,948,634 |
TOTAL ASSETS |
100,207,840 | 101,541,947 |
LIABILITIES AND NET ASSETS | ||
| LIABILITIES | ||
| Accounts Payable and Customer Deposits | 1,577,629 | 1,733,122 |
| Accrued Payroll | 389,107 | 372,520 |
| Accrued Taxes and Payroll Withholdings | 65,991 | 62,249 |
| Accrued Vacation | 639,222 | 616,688 |
| Annuities Payable | 1,609,717 | 1,641,681 |
| Underfunded benefit plan obligation | 10,276,876 | 9,896,540 |
| Deferred compensation liability | 450,279 | 354,465 |
| Other accrued expenses | 600,000 | 335,000 |
| Total Liabilities | 15,608,821 | 15,012,265 |
NET ASSETS | ||
| Unrestricted | 81,758,780 | 83,776,281 |
| Temporarily Restricted | 123,938 | 138,763 |
| Permanently Restricted | 2,716,301 | 2,614,638 |
Total Net Assets |
84,599,019 | 86,529,682 |
TOTAL LIABILITIES AND NET ASSETS |
$100,207,840 | $101,541,947 |
Full audited financial statements are available upon request.