Schedule of Costs of Products Distributed, General and Administrative, Program Support, Fundraising and Development Functional Expenses
Year Ended September 30, 2010
| Program A | Program B | Fund-Raising | Development | Total | |
|---|---|---|---|---|---|
| Cost of materials and production | $ | $ 11,738,614 | $ | $ | $ 11,738,614 |
| Labor costs | 172,671 | 11,307,630 | 79,473 | 273,421 | 11,833,195 |
| Supplies | 3,783 | 641,368 | 12,927 | 5,175 | 663,253 |
| Dues and subscriptions | 706 | 22,477 | 1,135 | 1,408 | 25,726 |
| Travel | 2,648 | 150,244 | 2,084 | 7,672 | 162,648 |
| Professional service fees | 1,312 | 1,325,006 | 174,601 | 780 | 1,501,699 |
| Legal fees | 63,820 | 135 | 63,955 | ||
| Public relations | 3,739 | 88,041 | 132 | 642 | 92,554 |
| Public education | 3,600 | 12,637 | 16,237 | ||
| Utilities and telephone | 11 | 364,137 | 272 | 364,420 | |
| Postage | 704 | 242,964 | 57,102 | 8,189 | 308,959 |
| Equipment rental and maintenance | 709 | 725,815 | 17,402 | 743,926 | |
| Insurance | 2,500 | 78,186 | 80,686 | ||
| Depreciation | 15,937 | 1,017,161 | 1,033,098 | ||
| Rent | 16,800 | (16,800) | |||
| Other | 5,110 | 160,035 | 5,087 | 315 | 170,547 |
| Total Program Expenses | $ 230,230 | $ 27,921,335 | $ 332,676 | $ 315,276 | $ 28,799,517 |
Program A: Museum of the American Printing House for the Blind
Program B: Production, support and administrative expenses related to producing products for people who are blind and visually impaired.
Year Ended September 30, 2009
| Program A | Program B | Fund-Raising | Development | Total | |
|---|---|---|---|---|---|
| Cost of materials and production | $ | $ 8,286,413 | $ | $ | $ 8,286,413 |
| Labor costs | 162,213 | 10,622,666 | 74,922 | 219,413 | 11,079,214 |
| Supplies | 4,714 | 610,275 | 8,993 | 3,542 | 627,524 |
| Dues and subscriptions | 1,308 | 24,159 | 710 | 40 | 26,217 |
| Travel | 2,272 | 130,828 | 2,667 | 135,767 | |
| Professional service fees | 1,917 | 1,374,373 | 148,255 | 3,591 | 1,528,136 |
| Legal fees | 68,726 | 135 | 68,861 | ||
| Public relations | 1,718 | 144,609 | 182 | 2,010 | 148,519 |
| Public education | 3,727 | 17,050 | 2,026 | 22,803 | |
| Utilities and telephone | 29 | 389,601 | 196 | 389,826 | |
| Postage | 491 | 165,020 | 82,067 | 9,990 | 257,568 |
| Equipment rental and maintenance | 881 | 925,497 | 17,862 | 944,240 | |
| Insurance | 2,500 | 74,404 | 76,904 | ||
| Depreciation | 15,443 | 881,264 | 896,707 | ||
| Rent | 16,800 | (16,800) | |||
| Other | 7,160 | 150,195 | 4,494 | 426 | 162,275 |
| Total Program Expenses | $ 221,173 | $ 23,848,280 | $ 321,784 | $ 259,737 | $ 24,650,974 |
Program A: Museum of the American Printing House for the Blind
Program B: Production, support and administrative expenses related to producing products for people who are blind and visually impaired.