Statements of Financial Position
| September 30, | 2010 | 2009 |
ASSETS | ||
| Cash and Cash Equivalents | $ 4,520,539 | $ 3,893,158 |
| Investments | 84,974,213 | 81,055,760 |
| Investments, the use of which is limited | 2,879,210 | 2,716,301 |
| Accounts Receivable, trade, net of allowance for bad debts | 878,312 | 532,112 |
| Government Programs Receivable | 350,801 | 694,291 |
| Split-Interest Agreements | 2,161,600 | 2,165,151 |
| Inventories | 8,672,981 | 7,271,954 |
| Prepaid Expenses | 33,297 | 57,978 |
| Property & Equipment, Net of Accumulated Depreciation | 3,564,519 | 3,898,635 |
TOTAL ASSETS |
108,035,472 | 102,285,340 |
LIABILITIES AND NET ASSETS | ||
| LIABILITIES | ||
| Accounts Payable and Customer Deposits | 1,641,479 | 1,577,629 |
| Accrued Payroll | 187,676 | 389,107 |
| Accrued Taxes and Payroll Withholdings | 94,231 | 65,991 |
| Accrued Vacation | 682,730 | 639,222 |
| Annuities Payable | 1,510,654 | 1,609,717 |
| Underfunded benefit plan obligation | 10,202,390 | 10,276,876 |
| Deferred compensation liability | 585,855 | 450,279 |
| Other accrued expenses | 350,000 | 600,000 |
| Total Liabilities | 15,255,015 | 15,608,821 |
NET ASSETS | ||
| Unrestricted | 87,723,214 | 81,758,780 |
| Temporarily Restricted | 3,071,397 | 2,201,438 |
| Permanently Restricted | 1,985,846 | 2,716,301 |
Total Net Assets |
92,780,457 | 86,676,519 |
TOTAL LIABILITIES AND NET ASSETS |
$108,035,472 | $102,285,340 |
Full audited financial statements are available upon request.