Revenue Statement For the Years Ended September 30, 2010 and 2009
PRODUCTS DISTRIBUTED AND SOLD:
| 2010 | 2009 | |||
| Braille | $3,962,053 | $3,430,156 | ||
| Recording and Duplication | 2,430,776 | 2,049,856 | ||
| Large Type | 5,491,935 | 5,424,967 | ||
| Educational Aids | 12,318,722 | 9,165,406 | ||
| Electronic Products | 4,321,388 | 3,650,156 | ||
| Other | (3,299,600) | (2,520,898) | ||
| |
|
|||
| TOTAL PRODUCTS SOLD | 25,225,274 | 21,199,643 | ||
OTHER INCOME
| 2010 | 2009 | |||
| Contributions | 679,121 | 643,837 | ||
| Bequests | 333,706 | 338,461 | ||
| Interest and Dividends | 1,469,028 | 1,293,615 | ||
| Net Gain (Loss) on Investments | 5,682,858 | (853,840) | ||
| Miscellaneous | 1,796,065 | 1,924,279 | ||
| TOTAL OTHER INCOME (LOSS) | 9,960,778 | 3,346,352 | ||
TOTAL REVENUE |
$35,186,052 | $24,545,995 | ||