Go to navigation for APH Annual Report 2011
Annual Report 2011: APH Financial Statements, Fiscal Year 2011
October 1, 2010 – September 30, 2011
Statements of Financial Position: September 30, 2011 and 2010
Assets
| 2011 | 2010 | |
|---|---|---|
| Cash and Cash Equivalents | $5,703,068 | $4,520,539 |
| Investments | 83,785,442 | 84,974,213 |
| Investments, the use of which is limited | 2,803,068 | 2,879,210 |
| Accounts Receivable, trade, net of allowance for bad debts | 731,755 | 878,312 |
| Government Programs Receivable | 128,694 | 350,801 |
| Split-Interest Agreements | 2,158,374 | 2,161,600 |
| Inventories | 8,617,349 | 8,672,981 |
| Prepaid Expenses | 88,850 | 33,297 |
| Other Receivable | 1,300,000 | - |
| Property & Equipment, Net of Accumulated Depreciation | 3,309,563 | 3,564,519 |
| Total Assets | 108,626,163 | 108,035,472 |
Liabilities and Net Assets
Liabilities | ||
| Accounts Payable and Customer Deposits | 1,940,417 | 1,641,479 |
| Accrued Payroll | 223,591 | 187,676 |
| Accrued Taxes and Payroll Withholdings | 118,083 | 94,231 |
| Accrued Vacation | 802,853 | 682,730 |
| Annuities Payable | 1,430,788 | 1,510,654 |
| Underfunded benefit plan obligation | 11,098,451 | 10,202,390 |
| Deferred compensation liability | 631,497 | 585,855 |
| Other accrued expenses | 350,000 | 350,000 |
| Total Liabilities | 16,595,680 | 15,255,015 |
Net Assets | ||
| Unrestricted | 87,063,035 | 87,723,214 |
| Temporarily Restricted | 2,956,779 | 3,071,397 |
| Permanently Restricted | 2,010,669 | 1,985,846 |
| Total Net Assets | 92,030,483 | 92,780,457 |
| Total Liabilities and Net Assets | $108,626,163 | $108,035,472 |
Full audited financial statements are available upon request.