Go to navigation for APH Annual Report 2012
Annual Report 2012: APH Financial Statements, Fiscal Year 2012
October 1, 2011 – September 30, 2012
Statements of Financial Position: September 30, 2012 and 2011
Assets
| 2012 | 2011 | |
|---|---|---|
| Cash and Cash Equivalents | $5,209,726 | $5,703,068 |
| Investments | 96,661,255 | 83,785,442 |
| Investments, the use of which is limited | 3,401,729 | 2,803,068 |
| Accounts Receivable, trade, net of allowance for bad debts | 695,174 | 731,755 |
| Government Programs Receivable | - | 128,694 |
| Split-Interest Agreements | 2,168,335 | 2,158,374 |
| Inventories | 10,071,123 | 8,617,349 |
| Prepaid Expenses | 121,736 | 88,850 |
| Other Receivable | 1,300,000 | 1,300,000 |
| Property & Equipment, Net of Accumulated Depreciation | 3,155,395 | 3,309,563 |
| Total Assets | 122,784,473 | 108,626,163 |
Liabilities and Net Assets
Liabilities | ||
| Accounts Payable and Customer Deposits | 1,874,444 | 1,940,417 |
| Accrued Payroll | 215,627 | 223,591 |
| Accrued Taxes and Payroll Withholdings | 121,130 | 118,083 |
| Accrued Vacation | 756,584 | 802,853 |
| Annuities Payable | 1,528,127 | 1,430,788 |
| Underfunded benefit plan obligation | 9,644,045 | 11,098,451 |
| Deferred compensation liability | 861,646 | 631,497 |
| Other accrued expenses | 350,000 | 350,000 |
| Total Liabilities | 15,351,603 | 16,595,680 |
Net Assets | ||
| Unrestricted | 101,862,806 | 87,063,035 |
| Temporarily Restricted | 3,509,748 | 2,956,779 |
| Permanently Restricted | 2,060,316 | 2,010,669 |
| Total Net Assets | 107,432,870 | 92,030,483 |
| Total Liabilities and Net Assets | $122,784,473 | $108,626,163 |
Full audited financial statements are available upon request.