TABLE 2. Goalball Game Performance Assessment Checklist
| Skill | Performance | ||||||
|---|---|---|---|---|---|---|---|
| Not at at | Weak | Moderate | Effective | Very effective | Verbal cue | PA | |
| Throwing (offense) | |||||||
| Weight shifts back and brings ball back with dominant hand | |||||||
| Rolls ball with 2 hands | |||||||
| Rolls ball with 1 hand | |||||||
| 3 step approach | |||||||
| Low body position for ball release and follow through | |||||||
| Throws within 8 s | |||||||
| Ball travels to opposite side and stays in bounds | |||||||
| Uses tactile lines to return to court position | |||||||
| Blocking (defense) | |||||||
| Feet shoulder width apart | |||||||
| Knees bent | |||||||
| Arms held forward elbows bent | |||||||
| Correctly determines if ball is left or right | |||||||
| Correctly determines if ball is in front or behind | |||||||
| Moves to block ball | |||||||
| Lies on side parallel to goal line, legs extended and together, arms above and in front of head | |||||||
| Passing (offense)-Passer | |||||||
| Realizes when to pass | |||||||
| Says teammates name | |||||||
| Rolls ball toward teammate | |||||||
| Passes within 8 s | |||||||
| Passing (offense)-Receiver | |||||||
| Bends down and taps ground to indicate court position | |||||||
| Throws ball within remaining time once received pass | |||||||
Note. PA = physical assistance.